Gentaur Products Database
| Cat. No. | Product Description | No. of Samples |
| 0001000C | Skin, breast, normal | 1 |
| 0004000C | Breast, normal | 1 |
| 0004100A | Breast, nipple, normal | 1 |
| 0007000A | Spleen, normal | 1 |
| 0008000B | Lymph node, normal | 1 |
| 0013000A | Skeletal muscle, normal | 1 |
| 0026000A | Bronchus, normal | 1 |
| 0028000B | Lung, normal | 1 |
| 0055100A | Parotid gland, normal | 1 |
| 0056000C | Liver, normal | 1 |
| 0057000A | Gallbladder, normal | 1 |
| 0059000B | Pancreas, normal | 1 |
0061100B
| Tonsil, normal | 1 |
| 0062000A | Esophagus | 1 |
| 0063000A | Stomach fundus | 1 |
| 0063000C | Stomach antrum | 1 |
| 0064300A | Duodenum | 1 |
0065100B
| Jejunum | 1 |
| 0066000A | Appendix | 1 |
| 0067000A | Colon | 1 |
| 0068000A | Rectum | 1 |
| 0071000C | Kidney | 1 |
| 0073000A | Ureter | 1 |
| 0077100B | Prostate | 1 |
| 0077500A | Seminal vesicle | 1 |
| 0079200A | Vas Deferens | 1 |
| 0083000A | Uterine cervix | 1 |
| 0085000A | Myometrium | 1 |
| 0086100A | Salpinx | 1 |
| 0087000A | Ovary | 1 |
| 0088100B | Placenta | 1 |
| 0088800A | Umbilical cord | 1 |
| 0093000A | Adrenal gland | 1 |
| 0096000A | Thyroid | 1 |
| 0098000A | Thymus | 1 |